Craving some wings?
Head over to Buffalo Wild Wings (Bdubs) and order off the low carb menu below!
Buffalo Wild Wings serves a variety of foods that target the sports niche crowd. I go here from time to time to watch my favorite football team and to devour the low carb traditional wings.
The traditional wings are naturally low carb since they don’t have any breading on them. You just need to make sure you order the low carb sauces they offer.
On the menu below, I compiled together each size category on the traditional wings. I also went through each sauce to determine which are the best for a keto low carb diet.
This will help save time when trying to figure out how many carbs are in each item, which you can easily access just by scrolling down the page.
My favorite is the medium sauce. Not that spicy but tastes amazing.
For burgers, I recommend ordering a burger patty and add whichever low carb topping you prefer. I like ordering a burger patty with bacon, lettuce, onions, and mustard.
Doesn’t fill me up as much but it’s delicious and keto friendly.
I didn’t add the green section to the menu because I don’t have the accurate carb count. This is because each salad includes garlic toast and croutons.
But if you’re craving a salad, I would recommend ordering them without the toast and croutons and sticking to a low carb dressing. Feel free to bring your own MCT Oil to drizzle over your salads for healthy fats.
Here is a list of the low carb dressings below.
- Blue Cheese Dressing
- Buffalo Blue Cheese Dressing
- Cilantro Lime Ranch Dressing
- Lemon Vinaigrette
- Ranch Dressing
- Southwestern Ranch Dressing
Make sure to check out the full low carb menu below.
Enjoy your keto meal!
Low Carb Buffalo Wild Wings Options
(Data was taken from the official Buffalo Wild Wing’s nutritional guide)
(Net Carbs = subtracting fiber from total carbs)
Category | Menu | Net Carbs |
---|---|---|
TRADITIONAL WINGS (Snack Size) | ||
With Blazin Sauce | 2g | |
With Hot Sauce | 2g | |
With Medium Sauce | 2g | |
With Mild Sauce | 2g | |
With Parmesan Garlic Sauce | 3g | |
With Spicy Garlic Sauce | 2g | |
With Wild Sauce | 2g | |
TRADITIONAL WINGS (Snack Size with Dry Seasonings) | ||
With Buffalo | 1g | |
With Chipotle BBQ | 1g | |
With Desert Heat | 1g | |
With Lemon Pepper | 1g | |
With Salt & Vinegar | 1g | |
TRADITIONAL WINGS (Small Size) | ||
With Blazin Sauce | 3g | |
With Hot Sauce | 3g | |
With Medium Sauce | 2g | |
With Mild Sauce | 2g | |
With Parmesan Garlic Sauce | 4g | |
With Spicy Garlic Sauce | 4g | |
With Wild Sauce | 3g | |
TRADITIONAL WINGS (Small Size with Dry Seasonings) | ||
With Buffalo | 1g | |
With Chipotle BBQ | 1g | |
With Desert Heat | 1g | |
With Lemon Pepper | 1g | |
With Salt & Vinegar | 1g | |
TRADITIONAL WINGS (Medium Size) | ||
With Blazin Sauce | 4g | |
With Hot Sauce | 5g | |
With Medium Sauce | 3g | |
With Mild Sauce | 3g | |
With Parmesan Garlic Sauce | 5g | |
With Spicy Garlic Sauce | 5g | |
With Wild Sauce | 5g | |
TRADITIONAL WINGS (Medium Size with Dry Seasonings) | ||
With Buffalo | 1g | |
With Chipotle BBQ | 2g | |
With Desert Heat | 1g | |
With Lemon Pepper | 2g | |
With Salt & Vinegar | 1g | |
TRADITIONAL WINGS (Large Size) | ||
With Blazin Sauce | 5g | |
With Hot Sauce | 4g | |
With Medium Sauce | 4g | |
With Mild Sauce | 4g | |
With Parmesan Garlic Sauce | 6g | |
With Spicy Garlic Sauce | 7g | |
With Wild Sauce | 6g | |
TRADITIONAL WINGS (Large Size with Dry Seasonings) | ||
With Buffalo | 1g | |
With Chipotle BBQ | 2g | |
With Desert Heat | 2g | |
With Lemon Pepper | 2g | |
With Salt & Vinegar | 1g | |
SIGNATURE SAUCES (2 fl. oz.) | ||
Blazin Sauce | 4g | |
Hot Sauce | 5g | |
Medium Sauce | 3g | |
Mild Sauce | 3g | |
Parmesan Garlic Sauce | 5g | |
Spicy Garlic Sauce | 5g | |
Wild Sauce | 5g | |
BURGERS & CHICKEN | ||
All-Beef Hamburger Patty | 0g | |
Chicken Breast, Grilled | 0g | |
TOPPINGS | ||
American Cheese (1 Slice) | 2g | |
Blue Cheese Crumbles (1 Serving) | 1g | |
Cheddar Cheese (1 Slice) | 0g | |
Cheddar Jack Cheese (1 Serving) | 1g | |
Pepper Jack Cheese (1 Slice) | 0g | |
Queso Cheese (1 Serving) | 4g | |
Swiss Cheese (1 Slice) | 0g | |
Bacon Slices (2 slices) | 0g | |
Avocado (1 Serving) | 2g | |
DRESSINGS (2 fl. oz/3 fl. oz) | ||
Blue Cheese Dressing | 2g and 3g | |
Buffalo Blue Cheese Dressing | 3g and 3g | |
Cilantro Lime Ranch Dressing | 3g and 5g | |
Lemon Vinaigrette | 3g and 5g | |
Ranch Dressing | 2g and 3g | |
Southwestern Ranch Dressing | 2g and 3g | |
BEVERAGES | ||
Unsweetened Tea | 1g | |
Coffee | 0g | |
Bottled Aquafina Water | 0g |
If you check the website again, there’s an error in your numbers. I made the mistake of not checking until after eating based on posts similar to yours. If you look you’ll see that those are only the sauce carbs, the boneless wings are:
Snack: 54g of carbs
Small: 81g of carbs
Medium: 123g of carbs
Large: 353g of carbs
Ruined my diet ?
Never mind, it’s only the boneless that are carb crazy lol