Texas Roadhouse is a popular steakhouse chain that offers a wide range of high-fat low carb food options for the keto diet.
Whether your craving a tasty steak or some delicious salmon, you can count on Texas Roadhouse to deliver.
Not wanting to eat a steak? Try some chicken or prime rib!
Texas Roadhouse also offers awesome combo salads for anyone following a vegan diet.
Pretty much anything you want, you can count on Texas Roadhouse to curb your appetite.
Even though it’s easy to order keto at this steakhouse, you still need to watch out for the high carb side items which can easily knock you out of ketosis.
As long as you stay away from the baked potatoes, bread rolls, and pasta, you should be fine. Also, make sure to avoid any sugary sauces or dressings.
If your looking to substitute one of the side items, a side salad is a smart choice.
Check out the full low carb menu below!
Enjoy your meal!
Quick tip: If your vegan or dairy-free, substituting butter for MCT oil is a smart choice. You can bring a side cup worth and use to pour on your salad or steamed veggies. This will make sure you’re still consuming your healthy fats to stay in ketosis. Check out my favorite MCT oil for keto.
Low Carb Texas Roadhouse Options
(Data was taken from the official Texas Roadhouse menu)
(Net Carbs = subtracting fiber from total carbs)
Category | Menu | Net Carbs |
---|---|---|
Just for Starters | ||
Boneless Buffalo Wings - with Hot Sauce | 8g | |
Boneless Buffalo Wings - with Mild Sauce | 8g | |
Chili & Soup | ||
Texas Red Chili (Cup) | 7g | |
Texas Red Chili (Bowl) | 13g | |
Loaded Potato Soup (Cup) | 15g | |
Salads | ||
California Chicken Salad | 12g | |
Chicken Caesar Salad - dressing included | 16g | |
Grilled Chicken Salad | 13g | |
Grilled Salmon Salad | 11g | |
Grilled Shrimp House Salad | 17g | |
Salmon Caesar Salad | 15g | |
Side Salads | ||
Caesar Salad | 9g | |
House Salad | 7g | |
Dressings | ||
Dressing - Bleu Cheese (2 oz) | 4g | |
Dressing - Caesar (2 oz) | 4g | |
Dressing - Low Fat Ranch (2 oz) | 2g | |
Dressing - Ranch (2 oz) | 4g | |
Hand-Cut Steaks | ||
Bone-In Ribeye (20 oz) | 16g | |
Dallas Filet (6 oz) | 4g | |
Dallas Filet (8 oz) | 6g | |
Ft. Worth Ribeye (10 oz) | 0g | |
Ft. Worth Ribeye (12 oz) | 0g | |
Ft. Worth Ribeye (16 oz) | 0g | |
New York/Kansas City Strip (8 oz) | 1g | |
New York/Kansas City Strip (12 oz) | 1g | |
New York/Kansas City Strip (16 oz) | 0g | |
Porterhouse T-Bone (23 oz) | 0g | |
Prime Rib (10 oz) | 5g | |
Prime Rib (12 oz) | 5g | |
Prime Rib (16 oz) | 7g | |
Au Jus (3 oz) | 4g | |
Road Kill | 4g | |
USDA Choice Sirloin (6 oz) | 2g | |
USDA Choice Sirloin (8 oz) | 3g | |
USDA Choice Sirloin (11 oz) | 4g | |
USDA Choice Sirloin (16 oz) | 6g | |
Texas-Sized Combos | ||
Filet 6 oz with Ribs | 14g | |
Grilled BBQ Chicken with Sirloin 6 oz | 13g | |
Ribeye 10 oz with Ribs | 13g | |
Ribeye 12 oz with Ribs | 12g | |
Sirloin 6 oz with Ribs | 18g | |
Sirloin 8 oz with Ribs | 19g | |
Chicken Specialties | ||
Austin Chicken - Original Style | 13g | |
Grilled BBQ Chicken | 11g | |
Oven Roasted Half Chicken | 7g | |
Portobello Mushroom Chicken | 7g | |
Smothered Chicken - topped with Cream Gravy | 10g | |
Smothered Chicken - topped with Jack Cheese | 5g | |
Country Dinners | ||
Grilled Pork Chops (Single) | 3g | |
Grilled Pork Chops (Double) | 6g | |
Peppercorn Brown Sauce (3 oz) | 5g | |
Dockside Favorites | ||
Grilled Salmon (5 oz) | 1g | |
Grilled Salmon (8 oz) | 1g | |
Tartar Sauce (2 oz) | 9g | |
Legendary Sides & Extras | ||
Coleslaw | 12g | |
Fresh Vegetables | 7g | |
Green Beans | 11g | |
Sautéed Mushrooms | 4g | |
Sautéed Onions | 12g | |
Sidekicks | ||
Rib Sidekick | 16g | |
Beverages | ||
Dasani® Bottled Water | 0g | |
Iced Tea - Original Unsweet | 0g | |
Coffee - Decaffeinated | 1g | |
Coffee - Regular | 1g |
Some of these are inaccurate based on the facts i saw on the nutrition pdf downloaded from the official TX Roadhouse site. Be careful everyone. I’m not sure if it’s a typo, but the Bone In Ribeye 20 oz, for example, is listed as having 20g carbs, 4g fiber and 4g sugar. I thought maybe I had misread it but I checked it carefully multiple times and that’s what it says. No idea what the heck they’re putting on their ribeye but just more proof that all of us on very low carb diets need to stay on our toes… nutrition facts for foods we’d assume are safe are always changing!
Hi Diane,
Thanks for catching this. I updated the Bone in Ribeye 20oz on the menu so it shows the correct net carbs (16g). I assumed the side was included, but there is nothing indicating that. I appreciate it. Thanks!
Thanks for the heads up! I’m on day 3 and don’t want to blow it!